Vision
2025 Vision Plans
You can choose from three vision plans:
- VSP Vision Core: A lower-cost vision plan with higher copays and lower allowances for vision correction materials.
- VSP Vision Buy-Up: A vision plan with higher benefits, including lower copays and higher allowances for vision correction materials.
- VSP Vision Buy-Up Plus: Similar to VSP Vision Buy-Up with access to enhanced eyewear options through VSP Easy Options.
You have the option to enroll in vision coverage as a new hire, during Benefits Annual Enrollment, or if you have a qualifying life event. To see your contributions and enroll, log in to the Inova Benefits Center website. To see your plan options, view the 2025 Vision Benefit Summary.
Key features at a glance
Here’s how to make the most of your dental benefits:

Eye exam covered every year,
with only a small copay charged to you
Coverage for eyeglasses or contact lenses
so you can choose the method of vision correction you prefer
Wide network of providers,
giving you the opportunity to save money with more generous in-network benefits
Find a network provider
You may choose to see any in- or out-of-network provider you’d like, but you’ll generally pay less when you stay in network. Visit VSP website to find an in-network provider near you.
Coverage with a participating retail chain may be different. If you plan to see a provider other than a VSP network provider, visit VSP or call 800-877-7195 for coverage details.
Coverage Details
In-network benefits | VSP Vision Core | VSP Vision Buy-Up | VSP Vision Buy-Up Plus |
---|---|---|---|
Routine Well Vision Exam* | $10 copay | $10 copay | |
Prescription glasses* (instead of contacts) | Discounts available | $10 copay (includes frames and lenses) | |
Frames* | Discounts available | $170 allowance for a wide selection 20% off amount over your allowance $95 Costco frame allowance Frame allowance may be used for non-prescription sunglasses or non-prescription blue light filtering glasses | |
Lenses* | Discounts available | Included in prescription glasses copay: Single vision, lined bifocal and lined trifocal Polycarbonate lenses for dependent children | |
Lens Enhancements* | Discounts available | Standard Progressive: Covered in Full Premium/Custom Progressive: $95 – $175 copay Average 20 – 25% discount off others | |
Contacts* (instead of prescription glasses) | N/A | $170 allowance; copay does not apply Up to $60 for contact lens exam (fitting and evaluation) | |
VSP Easy Options | N/A | VSP Vision Buy-Up: N/A VSP Vision Buy-Up Plus: You and each member on your plan can choose one of these enhanced eyewear options when purchasing glasses or contacts: an additional $100 frame allowance, an additional $50 contact lens allowance, fully covered progressive lenses, fully covered light-reactive lenses or fully covered anti-glare coatings | |
Essential Medical Eyecare | N/A | Retinal screening for members with diabetes: $0 (up to $39 for non-diabetics) Additional exams and services for members with diabetes, glaucoma or age-related macular degeneration. Limitations and coordination with your medical coverage may apply. Ask your VSP doctor for details: $20 per exam. | |
Glasses and Sunglasses (second pair) | 20% off, including lens options, from any VSP doctor within 12 months of your last Well Vision Exam | ||
Laser Vision Correction | Average 15% off the regular price or 5% off the promotional price |
*Every calendar year.
Reflects coverage with VSP network providers, including participating retail chains.